Website Created by KFTO |
Coleman Family Tree |
|
---|
Joseph Henry Coleman - Clara Cassandrew Coleman - Edna Juanita Rash
Residences1883 - Christiansburg, Montgomery, Virginia | 1900 - Christiansburg, Montgomery, Virginia 1910 - Bluefield, Mercer, West Virginia 1920 - Bluefield, Mercer, West Virginia 1930 - Bluefield, Mercer, West Virginia 1959 - Bluefield, West Virginia |
|
|
---|
![]() | ||
27 Aug 1893 - 25 May 1950 | ||
![]() | Montgomery, Virginia | |
![]() | Beaver Pond, Mercer, West Virginia | |
![]() | Monte Vista Cemetery - Bluefield, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | Mary Jane Coleman & James Edward Coleman |
![]() |
![]() | |
19 Aug 1916 - 28 Apr 1996 | ||
![]() | 235-58-6097 | |
![]() | Bluefield, West Virginia | |
![]() | Dallastown, York, Pennsylvania | |
![]() | Greenmount Cemetery - York, Pennsylvania , USA | |
![]() | ||
![]() | 21 Feb 1951 - Bluefield, West Virginia | |
![]() | William Matton Rash & Sarah Elizabeth Williams |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|